I am interested in a Free South Business Park Home Evaluation.
South Business Park Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 199632 | $ 179500 | $ 237195 |
| Days On Market: | 64 days | 5 days | 107 days |
| Sq. Ft.: | 837 sq ft. | 802 sq ft. | 1004 sq ft. |
| Price / Sq. Ft.: | $238 /sq ft. | $222 /sq ft. | $262 /sq ft. |
| Beds: | 2.1 beds | 2 beds | 3 beds |
| Baths: | 2.0 baths | 2.0 baths | 2.0 baths |
| Home Age: | 2.8 years | 1 years | 4 years |
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $202000 | $202000 | $202000 |
| Days To Sell: | 66 days | 66 days | 66 days |
| Sq. Ft.: | 947 sq ft. | 947 sq ft. | 947 sq ft. |
| Price / Sq. Ft.: | $213 /sq ft. | $213 /sq ft. | $213 /sq ft. |
| Beds: | 2.0 beds | 2 beds | 2 beds |
| Baths: | 2.0 baths | 2.0 baths | 2.0 baths |
| Home Age: | 2.0 years | 2 years | 2 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. |
|
||
| Trademarks used under license from CREA. |