All Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 369859 | $ 14900 | $ 15000000 |
| Days On Market: | 66 days | 0 days | 1032 days |
| Sq. Ft.: | 1385 sq ft. | 11 sq ft. | 18945 sq ft. |
| Price / Sq. Ft.: | $269 /sq ft. | $13 /sq ft. | $36273 /sq ft. |
| Beds: | 3.1 beds | 0 beds | 9 beds |
| Baths: | 2.2 baths | 0.0 baths | 12.0 baths |
| Home Age: | 23.7 years | 0 years | 107 years |
Total Sales: 2019 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $346815 | $26000 | $1900000 |
| Days To Sell: | 43 days | 0 days | 573 days |
| Sq. Ft.: | 1371 sq ft. | 191 sq ft. | 20890 sq ft. |
| Price / Sq. Ft.: | $258 /sq ft. | $21 /sq ft. | $1378 /sq ft. |
| Beds: | 3.2 beds | 0 beds | 8 beds |
| Baths: | 2.2 baths | 0.0 baths | 5.5 baths |
| Home Age: | 24.2 years | 0 years | 102 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. |
|
||
| Trademarks used under license from CREA. |