I am interested in a Free Country Plains Estates Home Evaluation.
Country Plains Estates Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 693340 | $ 519900 | $ 789000 |
| Days On Market: | 105 days | 46 days | 174 days |
| Sq. Ft.: | 2309 sq ft. | 1780 sq ft. | 2992 sq ft. |
| Price / Sq. Ft.: | $307 /sq ft. | $257 /sq ft. | $393 /sq ft. |
| Beds: | 4.2 beds | 3 beds | 6 beds |
| Baths: | 3.2 baths | 2.5 baths | 3.5 baths |
| Home Age: | 9.4 years | 4 years | 11 years |
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $539000 | $539000 | $539000 |
| Days To Sell: | 12 days | 12 days | 12 days |
| Sq. Ft.: | 1526 sq ft. | 1526 sq ft. | 1526 sq ft. |
| Price / Sq. Ft.: | $353 /sq ft. | $353 /sq ft. | $353 /sq ft. |
| Beds: | 4.0 beds | 4 beds | 4 beds |
| Baths: | 3.0 baths | 3.0 baths | 3.0 baths |
| Home Age: | 9.0 years | 9 years | 9 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. |
|
||
| Trademarks used under license from CREA. |